//Balance file for Black and White 2		Last Saved,#2005-08-27 00:05:40#,"probinson"

//Resource
WOOD	0	0	0	0	0	0	0	0
ORE	0	0	0	20	0	0	0	0
POO	0	0	0	0	0	0	0	0
FOOD	0	0	0	0	0	0	120	100
AZTEC_FIELD	100	250	0.001	5	500	60	0	0
JAPANESE_FIELD	100	250	0.001	5	500	60	0	0
EGYPTIAN_FIELD	100	250	0.001	5	500	60	0	0
GREEK_FIELD	100000	50000	0.0003	5	500	60	0	0
NORSE_FIELD	100	250	0.001	5	500	60	0	0

//Poo
NORMAL	90	0.005	6	0.001	8

//Town
TOWN	60	5	2	40	100	-0.75	0.75	8	0.1	450	0.001	0.1

//TownDesires
FOOD	0.001	0.025	1	0.001	2400	0	0	0
WOOD	0.001	0.005	1	0.05	300	0.01	0	0
ORE	0.001	0.005	1	0.05	300	0.01	1	100
BREED	0.01	0.005	1	0.001	0.5	1	0.3	0
BUILD	0.001	0.005	1	0.05	0.5	0	0	0
REPAIR	0.001	0.005	1	0.001	0.5	0.3	0	0
SECURITY	0.01	0.025	1	0.001	0	0	0	0
ATTACK	0.001	0.005	1	0.001	0	0	0	0
MERCY	0.01	0.01	1	0.001	0.15	0.005	0	0
MANA	0.001	0.005	0.74	0.002	0	0	0	0
EPIC_MANA	0.001	0.005	1	0.005	0.8	0	0	0
SLEEP	0.001	1	1	0	1	1	0	0
SPARE_TIME	0.001	0.01	1	0	2	0.6	0	0
MIGRATION	0.001	0.005	1	0.001	0	0	0	0
HOMES	0.001	0.005	1	0.001	0.45	50	0.25	0

//HandPos
HAND	1.8	0	1.5	2	0.1	2	10	100	1.3	0.1	0.1	25	8	15	60	1.3	1.5	1.5	0.3	450000	0.4	0.1

//Pickup
VILLAGER	0	0	0	0	0
SMALLOBJECT	0	0	0	0	0
MEDIUMOBJECT	0.5	0	0	0	0
LARGEOBJECT	1	0	0	0	0
ROAD	1.5	0	0	0	0
SMALLTREE	1	0	0	0	0
TREE	1	0	0	0	0
SPELLSEED	0.2	0	0	0	0
ABODE	-1	0	0	0	0
ARMYFLAG	0	0	0	0	0
FIELD	0.5	0	0	0	0
TOWER	1	0	0	0	0

//ManaCost
CREATEDISCIPLE	0	0
PLACEBLUEPRINT	0	0
INITIATEFIST	0	0
INITIATECREATUREFIST	0	0
PERSECONDINFIST	0	0
ENTERTIMECHANGE	0	0
PERHOURCHANGED	0	0
CRACKROCK	0	0
TAPBUILDING	0	0
GODBUILD	0	0
MULTIPICKUP	0	0
GESTURES	0	0

//Interface
INTERFACE	3	2	320	20	1.3	0.5	1.5	1.5	0	1	1.6	0.1	10	0.04	10	0.1	8	80	4	0.2	0	1000	10	6

//Productivity
DEFAULT	-0.2	-0.01	10	10	-0.1	0.1	0.05

//SpreadableEffects
HEAT	0.2	100	20	10	50	8.33	0

//Impressiveness
DEFAULT	0.9	200	0.3	0.3	0.02	0.4	1.5	1	2	20	30	6	1	4000	0.55

//ImpressiveGroups
DEFAULT	200	1000	1500	1000	3000	1000	1000	1000	0

//Refinery
SMELTER	0.5	0.5
GRANARY	0.5	0.5
LUMBER_MILL	0.5	0.5

//TooltipClass
EMERGENCY	0.3	0.2	0.1	0	0	50
QUICKINFO	1	0.2	0.1	0	0	25
HOLDINFO	2.5	0.2	0.1	0	0	0
GLOBAL	0.1	0.25	0.25	0	0	0
DESIRE	0.1	0.25	0.25	0	0	0
HISTORY	0.1	0.25	0.25	0	0	0
INHAND1	1	0.2	0.1	0	0	0.1
INHAND2	2.5	0.2	0.1	0	0	0.05
TOOLBAR	0	0.1	0	0	0	50

//TooltipData
DEFAULT	0.7	200	80	1	0.7	0	2	3

//Influence
DEFAULT	0.003	1	10	40	100	0	0	0

//BuildingPlacementSpline
ROADS	900	0.25	49	4	6	10	1	0	4	0
WALLS	600	15	49	8	10	0	5	1	-1	60

//Personalisation
DEFAULT	60	0.5	25

//TownLevelBonus
DEFAULT	0	10	20	30

//ForestGrowth
DEFAULT	3	10	10	0.005	20	3	700	6	100	0.5	0.25

//DidYouKnow
DEFAULT	100	2000

//TownCentreTTIcon
IMPRESSIVENESS	25000
ADULT_POPULATION	300
CHILD_POPULATION	300
